Assessing the frequency of PAT testing
The frequency of inspection & testing required will vary depending on the following.
- The environment – Equipment in a benign environment is likely to suffer less damage than equipment in an arduous environment.
- The users – If users report damage promptly hazards will be avoided. Conversely, if equipment is likely to receive unreported abuse, more frequent inspection & testing is required.
- The equipment construction – The safety of Class 1 equipment is dependent upon a connection with earth. Class 2 equipment is not dependent upon a fixed earth.
- The equipment type – Appliances that are hand-held are more likely to be damaged than fixed appliances.
The following table provides guidance on the initial frequencies of inspection & testing. However, the frequency must depend upon the factors listed above and should be kept under constant review.
The IEE Suggested Initial Frequency of Inspection & Testing (PAT Testing) of Class 1 Equipment.
| Type of premises | Formal visual inspection | Combined inspection & testing |
|---|---|---|
| Offices & Shops | ||
| Stationary equipment | 24 months | 48 months |
| IT equipment | 24 months | 48 months |
| Movable equipment | 12 months | 24 months |
| Portable equipment | 12 months | 24 months |
| Hand-held equipment | 6 months | 12 months |
| Hotels | ||
| Stationary equipment | 24 months | 48 months |
| IT equipment | 24 months | 48 months |
| Movable equipment | 12 months | 24 months |
| Portable equipment | 12 months | 24 months |
| Hand-held equipment | 6 months | 12 months |
| Equipment used by the public | ||
| Stationary equipment | Monthly | 12 months |
| IT equipment | Monthly | 12 months |
| Movable equipment | Weekly | 6 months |
| Portable equipment | Weekly | 6 months |
| Hand-held equipment | Weekly | 6 months |
| Industrial including commercial kitchens | ||
| Stationary equipment | None | 12 months |
| IT equipment | None | 12 months |
| Movable equipment | Monthly | 6 months |
| Portable equipment | Monthly | 6 months |
| Hand-held equipment | Monthly | 6 months |
| Schools | ||
| Stationary equipment | None | 12 months |
| IT equipment | None | 12 months |
| Movable equipment | 4 months | 12 months |
| Portable equipment | 4 months | 12 months |
| Hand-held equipment | 4 months | 12 months |
| Construction sites 110V equipment | ||
| Stationary equipment | Monthly | 3 months |
| IT equipment | Monthly | 3 months |
| Movable equipment | Monthly | 3 months |
| Portable equipment | Monthly | 3 months |
| Hand-held equipment | Monthly | 3 months |




